The KUIU 2P Tent Gear Loft adds an additional convenient storage location to your KUIU 2 Person Tent. The rectangular shaped nylon mesh construction provides airflow so items like wet gloves or socks can dry out overnight. You can see through the mesh so it’s easy to reach up and grab the exact item you are looking for. At only 0.3 oz the increased functionality and storage are well worth the extra weight. The Gear Loft easily hooks into the 4 loops already installed on the inside roof of your Mountain Star 2P or Storm Star 2P tent.
Related products
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
-70%
SIZE GUIDE
Men's Jackets, Vests & Shirts
| Size | Chest (in) | Waist (in) | Arm Length (in) |
|---|---|---|---|
| S | 34 - 36 | 29 - 31 | 33 - 33.5 |
| M | 38 - 40 | 32 - 33 | 34 - 34.5 |
| L | 42 - 44 | 34 - 37 | 35 - 35.5 |
| XL | 46 - 48 | 38 - 41 | 36 - 36.5 |
| 2XL | 50 - 52 | 42 - 45 | 36.5 - 37 |
| 3XL | 54 - 56 | 46 - 49 | 37 - 37.5 |
| 4XL | 58 - 60 | 50 - 53 | 37.5 - 38 |
Men's Pants
| Size | Waist (in) | Hip (in) | Short Inseam (in) | Regular Inseam (in) | Tall Inseam (in) |
|---|---|---|---|---|---|
| 30 | 30 - 31 | 38 - 39 | 31 | 34 | — |
| 32 | 32 - 33 | 40 - 41 | 31 | 34 | — |
| 34 | 34 - 35 | 42 - 43 | 31 | 34 | 37 |
| 36 | 36 - 37 | 44 - 45 | 31 | 34 | 37 |
| 38 | 38 - 39 | 46 - 47 | 31 | 34 | 37 |
| 40 | 40 - 41 | 48 - 49 | — | 34 | 37 |
| 42 | 42 - 43 | 50 - 51 | — | 34 | 37 |
| 44 | 44 - 45 | 52 - 53 | — | 34 | — |
| 46 | 46 - 47 | 54 - 55 | — | 34 | — |
Men's Rain Pants
| Size | Waist (in) | Hip (in) | Short Inseam (in) | Regular Inseam (in) | Tall Inseam (in) |
|---|---|---|---|---|---|
| S (30) | 29 - 31 | 37 - 39 | — | 31 | — |
| M (32) | 32 - 33 | 40 - 41 | — | 32.5 | 35.5 |
| L (34-36) | 34 - 37 | 42 - 45 | 31 | 34 | 37 |
| XL (38-40) | 38 - 40 | 46 - 48 | 31 | 34 | 37 |
| 2XL (42-44) | 41 - 44 | 49 - 52 | — | 34 | 37 |
| 3XL (46-48) | 45 - 48 | 53 - 56 | — | 34 | 37 |
| 4XL (50-52) | 49 - 52 | 57 - 60 | — | 34 | 37 |
Men's Shorts
| Size | Waist (in) | Hip (in) |
|---|---|---|
| 28 | 29 | 37 |
| 30 | 31 | 39 |
| 32 | 33 | 41 |
| 34 | 35 | 43 |
| 36 | 37 | 45 |
| 38 | 39 | 47 |
| 40 | 41 | 49 |
| 42 | 43 | 51 |
| 44 | 45 | 53 |
Men's Logo Tees
| Size | Chest Width (in) | Body Length (in) |
|---|---|---|
| XS | 17.5 | 27 |
| S | 19 | 28 |
| M | 20.5 | 29 |
| L | 22 | 30 |
| XL | 24 | 31 |
| 2XL | 26 | 32 |
| 3XL | 28 | 33 |
Women's Jackets, Vests & Shirts
| Size | Chest (in) | Waist (in) | Hip (in) | Arm Length (in) |
|---|---|---|---|---|
| XS | 32 - 33 | 25 - 26 | 35 - 36 | 30.5 |
| S | 34 - 35 | 27 - 28 | 37 - 38 | 31 |
| M | 36 - 37.5 | 28.5 - 30 | 38.5 - 40 | 31.5 |
| L | 38.5 - 40.5 | 31.5 - 33 | 41.5 - 43 | 32.125 |
| XL | 42 - 44 | 35 - 37 | 44 - 46 | 32.75 |
| 2XL | 46 - 48 | 39 - 41 | 48 - 50 | 33.5 |
Women's Pants
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| 2 | 26 | 36 | 32 |
| 4 | 27 | 37 | 32 |
| 6 | 28 | 38 | 32 |
| 8 | 29 | 39 | 32 |
| 10 | 30 | 40 | 32 |
| 12 | 31.5 | 41.5 | 32 |
| 14 | 33 | 43 | 32 |
Women's Rain Pants
| Size | Waist (in) | Hip (in) | Inseam (in) |
|---|---|---|---|
| XS (0-2) | 25 - 26 | 35 - 36 | 32 |
| S (4-6) | 27 - 28 | 37 - 38 | 32 |
| M (8-10) | 28.5 - 30 | 38.5 - 40 | 32 |
| L (12-14) | 31.5 - 33 | 41.5 - 43 | 32 |
| XL (16-18) | 35 - 37 | 44 - 46 | 32 |
Youth Tops
| Size / Age | Chest (in) | Waist (in) | Arm Length (in) | Weight |
|---|---|---|---|---|
| Small (7-8) | 26.75 | 24 | 23 | 60-74 lbs |
| Medium (10-12) | 29.25 | 26 | 25.25 | 75-95 lbs |
| Large (14-16) | 31.75 | 28 | 27.5 | 96-125 lbs |
Youth Bottoms
| Size / Age | Height (in) | Waist (in) | Inseam Reg (in) | Weight |
|---|---|---|---|---|
| Small (7-8) | 52 | 24 | 24 | 60-74 lbs |
| Medium (10-12) | 57 | 26 | 26.5 | 75-95 lbs |
| Large (14-16) | 62 | 28 | 29 | 96-125 lbs |
Glove System
| Size | Length (in) | Circumference (in) |
|---|---|---|
| S | 7 | 7.5 |
| M | 7.5 | 8 |
| L | 8 | 8.5 |
| XL | 8.5 | 9 |
| XXL | 9 | 9.5 |
Boots
| US | EU | UK | Foot Length (in) |
|---|---|---|---|
| 8 | 41 | 7 | 9.9 |
| 9 | 42 | 8 | 10.3 |
| 10 | 43 | 9 | 10.6 |
| 11 | 44.5 | 10 | 10.9 |
| 12 | 46 | 11 | 11.3 |
| 13 | 47 | 12 | 11.6 |
| 14 | 49 | 13 | 11.9 |
Socks
| Sock Size | US Men | US Women | EU | UK/NZ |
|---|---|---|---|---|
| M | 6 - 8.5 | 7 - 9.5 | 38 - 41 | 5 - 7.5 |
| L | 9 - 11.5 | 10 - 12.5 | 42 - 45 | 8 - 10.5 |
| XL | 12 - 14.5 | N/A | 46 - 99 | 11 - 13.5 |
Headwear — Adult
| Size | Numeric Size (in) | Head Size (in) | Head Size (cm) |
|---|---|---|---|
| OS | 7 - 7.5 | 22 - 23.5 | 55.9 - 59.7 |
| S | 6.75 - 6.87 | 21.25 - 21.62 | 54 - 55 |
| S/M | 6.75 - 7.25 | 21.25 - 22.75 | 54 - 58 |
| M | 7 - 7.12 | 22 - 22.37 | 55.9 - 56.8 |
| L | 7.25 - 7.37 | 22.75 - 23.12 | 57.8 - 58.7 |
| L/XL | 7.12 - 7.62 | 22.37 - 23.87 | 57 - 61 |
| XL | 7.25 - 7.62 | 23.5 - 23.87 | 59.7 - 61.6 |
| XL/XXL | 7.37 - 8 | 23.12 - 25 | 59 - 64 |
Headwear — Youth Caps
| Size | Numeric Size (in) | Head Size (in) | Head Size (cm) |
|---|---|---|---|
| OS | 6.5 - 7 | 21 - 22 | 53 - 56 |
| S/M | 6.75 - 6.87 | 21.16 - 21.5 | 54 - 55 |
| L/XL | 7 - 7.12 | 21.87 - 22.2 | 56 - 57 |
Waders
| Size | Men's Boot Size | Inseam | Waist |
|---|---|---|---|
| Small | 8, 9, 10 | Less than 32" | 27" - 29" |
| Medium Short | 9, 10 | Less than 32" | 30" - 33" |
| Medium | 9, 10, 11, 12 | 32" - 34" | 30" - 33" |
| Large Short | 9, 10, 11 | Less than 32" | 34" - 37" |
| Large | 9, 10, 11, 12, 13, 14 | 32" - 34" | 34" - 37" |
| Large Tall | 10, 11, 12, 13 | Over 34" | 34" - 37" |
| X-Large Short | 11, 12 | Less than 32" | 38" - 41" |
| X-Large | 11, 12, 13 | 32" - 34" | 38" - 41" |
| X-Large Tall | 11, 12, 13 | Over 34" | 38" - 41" |
| XX-Large | 11, 12, 13, 14 | Over 34" | 42" - 45" |
| 3X-Large | 11, 12, 13, 14 | Over 34" | 46" - 49" |
Altai Sleeping Bags
| Size | Fits User Length | Shoulder Girth | Hip Girth | Foot Girth | Zipper Length |
|---|---|---|---|---|---|
| 15° Regular | 72 in | 64 in | 58 in | 45 in | 62.2 in |
| 15° Long | 78 in | 66 in | 59 in | 45 in | 62.2 in |
| 0° Regular | 72 in | 66 in | 59 in | 46 in | 62.2 in |
| 0° Long | 78 in | 68 in | 60 in | 46 in | 62.2 in |
Pack Rain Cover
| Size | Volume (ci) | Volume (L) |
|---|---|---|
| Small | 1500 - 3000 | 24.6 - 49 |
| Medium | 3000 - 4500 | 49 - 74 |
| Large | 4500 - 6500 | 74 - 107 |
| X-Large | 6500 - 8000 | 107 - 131 |
* All measurements are in inches unless noted; KUIU product pages also offer a centimeters tab.
* Measurements are body measurements, not garment measurements. If between sizes, KUIU recommends sizing up.
* KUIU's layering system is designed so base, mid, and outer layers share the same measured size.

Reviews
There are no reviews yet.